HELLO!
Dear students
Welcome to the University of Reading Malaysia!
We’re so excited that you will be joining us.
Note: The schedule is subject to changes at the discretion of the University.
MONDAY, 22 SEPTEMBER 2025 - DAY 1- THE UNIVERSITY
Learn about the University of Reading!
IFP Students
| Time | Activity |
| 9:00 AM | Registration @HeartSpace |
| 9:30 AM | Unpack the Welcome Pack |
| 10:00 AM | Welcoming by Student Welfare & Academic Services (SWAS) |
| 10.30 AM | University Values & Learner's Responsibility |
| 11:00 AM | Safety briefing |
| 11:15 AM | Comfort Break |
| 11:30 AM | ** Briefing on Enrollment Online Enrolment - Session with Admissions |
| 12:00 PM-2:45 PM | Welcoming by RUMSA and STaR Mentor LUNCH Campus Tour |
| 2:45 PM | Introduction to Academic Rep |
| 3:00 PM | Mobility and Transfer to UK |
| 3:30 PM | Session with Welfare Officer |
| 4:20 PM | Exchange T-Shirt |
| END | |
UG Students
| Venue: Large Lecture Theatre | |
| Time | Activity |
| 9:00 AM | Registration @HeartSpace |
| 9:30 AM | Unpack the Welcome Pack |
| 10:00 AM | ** Briefing on Enrolment |
| - Online Enrolment | |
| - Session with Admissions | |
| 10:20 AM | Briefing & Grouping for Enrolment Exercise |
| 10:40 AM | Enrollment, Document CTC, Photo Taking, Vehicle Record Photocopy |
| 1:30 PM-2:15 PM | LUNCH |
| 2:15 PM | Introduction to Academic Rep |
| 2:30 PM | Academic Support at UoRM |
| 3:00 PM | Introduction to BlackBoard and Timetable |
| 3:30 PM | Comfort Break |
| 3:40 PM | IT Briefing |
| 4:05 PM | (Exchange T-Shirt) |
| END | |
TUESDAY, 23 SEPTEMBER 2025 - DAY 2 - FINDING YOUR WAY
Learn about student life at the university!
IFP Students
| Venue: Small Lecture Theatre | |
| Time | Activity |
| 9:00 AM | Academic Support at UoRM |
| 9:30 AM | Briefing & Grouping for Enrolment Exercise |
| 10:00 AM | Enrolment, Document CTC |
| Photo Taking, Vehicle Record | |
| Photocopy | |
| 1:00 PM-2:30 PM | LUNCH |
| 2:30 PM | Introduction to Learning Resource Centre (LRC) |
| 3:00 PM | Introduction to Red Award |
| 3:15 PM | IT Briefing |
| 3:35 PM | Comfort Break |
| 3:45 PM | Introduction to BlackBoard and Timetable |
| 4:15 PM | Meeting International Students @ LLT |
| *(Only for International Students [IFP + UG]) | |
UG Students
| Venue: Large Lecture Theatre | |
| Time | Activity |
| 9:00 AM | ALL UG students gather at UoRM @ Large Lecture Theatre |
| 9:15 AM | Welcoming by Student Welfare & Academic Services (SWAS) |
| 9:45 AM | Safety Briefing |
| 10:00 AM | University Values & Learners Responsibility |
| 10:30 AM | Introduction to Learning Resource Centre (LRC) |
| 11:00 AM – 2:00 PM | LUNCH |
| Welcoming by RUMSA and STaR Mentor | |
| Campus Tour | |
| 2:00 PM | Introduction to Red Award |
| 2:15 PM | Session with Welfare Officer |
| 3:00 PM | Comfort Break |
| 3:15 PM | PTPTN Info Session |
| 3:30 PM | Mobility and Transfer to UK |
| 4:15 PM | Meeting International Students @ LLT |
| *(Only for International Students [IFP + UG]) | |
WEDNESDAY, 24 SEPTEMBER 2025 - DAY 3 - STUDENT LIFE!
Learn about some of the essential services the university provide students!
| Venue: Large Lecture Theatre | |
| Time | Activity |
| 9:00 AM | ALL students gather at UoRM @ Large Lecture Theatre |
| 9:15 AM | Welcome, By Provost & Group Photo |
| 10:15 AM | Introduction to RUMSA Clubs & Societies Introduction |
| 12:30 PM | Ice Breaking Teams Formation & Introduction |
| 1:00 PM – 2:00 PM | LUNCH |
| 2:00 PM | Ice Breaking with RUMSA |
| 4:30 PM | Prize Giving at UoRM @ Amphitheatre |
| 5:00 PM | END |
*Note: Student Card Collection – SWAS Helpdesk
Friday, 17th October 2025 (Subject to change)
Please wait for a confirmation email from SWAS (
DAY 4-5 – YOUR TEACHING AND LEARNING, ACADEMIC SUPPORT
GLOBAL ACADEMY
THURSDAY, 25 SEPTEMBER 2025 - DAY 4 - YOUR TEACHING & LEARNING
| Time | Activity | Venue |
| 10:00 AM | Welcome Speech by the Head of Section | N3.21, N3.25, N3.35 |
| 10:30 AM | Welcome Briefing | |
| 11:00 AM | Programme Briefing | |
| 12:00 - 2:00 PM | LUNCH | |
| 2:00 PM | An afternoon with module representatives: Success tips | Small Lecture Theatre C2.24 |
| 4:00 PM | END | |
FRIDAY, 26 SEPTEMBER 2025 - DAY 5 - ACADEMIC SUPPORT
| Venue: Large | ||
| Time | Activity | Venue |
| 10:00 AM | Student Activities | Large Lecture Theatre |
| 12:00 - 2:30 PM | LUNCH | |
| 2:30 PM | Meeting your academic tutor & module selection | N1.33, N1.43, N1.44, N1.48, N2.20, N2.44, N3.08, N3.10 & N3.34 |
| 4:00 PM | END | |
** Book sale date will be updated soon.
HENLEY BUSINESS SCHOOL
THURSDAY, 25 SEPTEMBER 2025 - DAY 4 - YOUR TEACHING & LEARNING
| Time | Activity | Venue |
| 10:00 AM | General Assembly of Freshmen students, HBSM 10:00 to 10:15 Welcome remarks by Head of School 10:15 to 11:00 Meet your Lecturers 11:00 to 12:30 Academic Referencing Workshop |
Large Lecture Theatre |
| 12:30 - 2:00 PM | LUNCH | |
| 2:00 PM – 4:00PM | BSc Accounting and Finance | N3.23 |
| BSc Business and Management | Large Lecture Theatre | |
| BSc Finance and Business Management | N3.21+N3.25 | |
| BSc Real Estate | N2.31 | |
| 4:00 PM | END | |
FRIDAY, 26 SEPTEMBER 2025 - DAY 5 - ACADEMIC SUPPORT
| Time | Activity | Venue |
| 10:00 AM | Session with Academic Tutor | |
| BSc Accounting and Finance | N3.23 | |
| BSc Business and Management | Large Lecture Theatre | |
| BSc Finance and Business Management | N3.21+N3.25 | |
| BSc Real Estate | N2.31 | |
| 11:00 AM | BSc Accounting & Finance - Session with ICAEW & Free Registration to CFAB | N2.32 Dealing Room |
| 12.30 PM - 2:30 PM | LUNCH | |
| 2.30 PM |
Introduction to the Henley Alumni Association Malaysia | Large Lecture Theatre |
| 3:00 PM – 5:00PM | Introduction to BLEIS (the Henley Malaysia Student Organisation) | |
| 5:00 | END | |
SCHOOL OF LAW
THURSDAY, 25 SEPTEMBER 2025 - DAY 4 - YOUR TEACHING & LEARNING
| Time | Activity | Venue |
| 10.00 AM | Welcome to School of Law by Head of School | N3.24 |
| 10.45 AM | Bachelor of Law (LLB), Programme Briefing | |
| 12.00 PM | Academic Support at the Law School | |
| 12.30 PM - 2:00 PM | Lunch Break | |
| 2.00 PM | Briefing on Law Society | N3.24 |
| 3.00 PM | Briefing on Teambuilding Activities | |
| 3.00PM | END | |
FRIDAY, 26 SEPTEMBER 2025 - DAY 5 - ACADEMIC SUPPORT
| Time | Activity | Venue |
| 9.00 AM | Teambuilding Activities: The Freshman Quest | N3.24 |
| 1.00 PM | END | |
SCHOOL OF PSYCHOLOGY
THURSDAY, 25 SEPTEMBER 2025 - DAY 4 - YOUR TEACHING & LEARNING
| Time | Activity | Venue |
| 11:30 AM | Programme Briefing | N1.33 |
| 12.30 PM | LUNCH | |
| 2:00 PM | Welcome to Psychology! In this activity session you will meet your classmates and lecturers |
N3.04 |
| 4.00 PM | Session with Academic Tutor | N3.04 |
| 5:00 PM | END | |
FRIDAY, 26 SEPTEMBER 2025 - DAY 5 - ACADEMIC SUPPORT
| Time | Activity | Venue |
| 10.00 AM | UoRM Psychology Society Activities | N1.31 |
| 12:00 PM | END |
SCHOOL OF THE BUILT ENVIRONMENT
THURSDAY, 25 SEPTEMBER 2025 - DAY 4 - YOUR TEACHING & LEARNING
| Time | Activities | Venue |
| 10:00 AM | Energizer Session! How about we start building, now? |
N1.34 |
| 10:15 AM | Interactive Faculty & Staff Meet-and-Greet Meet the faculty and staff who will be guiding you through your studies: |
|
| 10:30 AM | Opening Address & School Briefing Kick off the day with a warm welcome and introduction to the School by Head of Scholl |
|
| 11:00 AM | Breakfast & Networking Enjoy light refreshments and participate in a fun, informal networking activity to meet your peers and lecturers. |
|
| 11:20 AM | Reading University Malaysia Built Environment Society (RUMBES) Get involved with RUMBES – your student-led society that connects Built Environment students through academic, social, and networking activities. |
|
| 11:40 AM | Let’s play a game: Who can design a house in 3D? #BEDigital! Engage in a fun, hands-on challenge using digital tools to design a house in 3D. |
N1.32 |
| 12:10 PM | Lunch break | |
| 2:00 PM | Explore in AR: BEinteractive! An exciting, augmented reality game where digital objects come to life! Scan, explore, and interact with virtual items around you. |
N1.34 |
| 2:30 PM | Awards & Prizes Winners of the day’s activities will be announced and awarded prizes. |
|
| 2:50 PM | Group Photo & Reflection Wall Capture the moment with a group photo and share your thoughts or hopes for the year ahead on our Reflection Wall. |
|
| 3:00 PM | Module Briefing This session provides an overview of the modules that students will undertake in Part 1. |
|
| 5:00 PM | END |
FRIDAY, 26 SEPTEMBER 2025 - DAY 5 - ACADEMIC SUPPORT
| Time | Activities | Venue |
| 10:00 AM | Opening Address | N3.35 |
| Official welcome and programme introduction by Programme Lead | ||
| 10:10 AM | Breakfast & Networking | N3.35 |
| · Enjoy light refreshments and participate in a fun, informal networking activity to meet your peers and lecturers. | ||
| 10:30 AM | Programme Briefing | N3.35 |
| This session provides a comprehensive overview of your academic journey as a Built Environment undergraduate student. | ||
| i. Programme Structure | ||
| Gain insights into the academic calendar, module structure for Part 1, 2, and 3, and MPU requirements. Learn about your academic pathway beyond undergraduate studies. | ||
| ii. Academic Expectations & Support | ||
| Key academic processes and available support services, including progression rules, assessment submission, academic tutoring, academic integrity, extenuating circumstances, and attendance monitoring. | ||
| iii. Administrative Processes | ||
| Guidance on important procedures such as withdrawal, suspension, mobility, and programme transfers. | ||
| 12:30 PM | Lunch break | |
| 2:30 PM | Role of the School Administrator | N3.35 |
| This session outlines the key support by the School Administrator available to students, covering assessment submission, access to academic resources and facilities, and general administrative matters. | ||
| 3:00 PM | Staying Connected and Getting Involved | N3.35 |
| Discover ways to participate in student life, from becoming a course represent to joining other professional development activities. | ||
| i. Communication & Staying Informed | ||
| How to stay updated through official communication channels and calendar invitations. | ||
| ii. Student Engagement | ||
| Explore how you can represent your peers and contribute to student voice initiatives through: | ||
| · Course representatives | ||
| · SSPG, Programme Board, and BoSSE | ||
| iii. Professional Development | ||
| Learn about opportunities to enhance your industry readiness through initiatives such as: | ||
| · Measurement Clinic | ||
| · Professional Practice Talk | ||
| · Career Talk | ||
| · Digital Built Environment Series | ||
| 4:00 PM | End | N3.35 |







