
| Programme | Fee Type | Fee (RM) |
|---|---|---|
| Pre-sessional English | ||
| Pre-sessional English | Domestic | 7,000 (Including Test Fee) |
| International | 9,000 (Including Test Fee) | |
| International Foundation Programme (IFP) | ||
| International Foundation Programme (R2/0410/3/0016)(07/2028)(MQA/FA3723) This IFP is designed for SPM, IGCSE and equivalent holders and provides a pathway to a range of undergraduate degrees at our Malaysia campus or UK campus. In Malaysia, students are registered on the International Foundation Programme programme. | Domestic | 26,000 |
| International | 31,000 | |
| General Studies | ||
| MPU The Ministry of Higher Education (MOHE) requires all students to complete the General Studies/Mata Pelajaran Umum (MPU) qualification before being awarded an undergraduate or honours degree. UoRM offers students the opportunity to complete most of the required modules during the Summer break. and also allows students the option to complete the qualification at any time throughout the duration of their undergraduate degree. MPU study is available as an intensive summer school from July to September (MaxPU). | ||
| Henley Business School | ||
| BSc Finance and Business Management (R2/0488/6/0052)(11/2029)(MQA/FA5216) | Domestic | 40,800 per year |
| International | 48,000 per year | |
| BSc Business and Management (R2/0414/6/0256)(07/2030)(MQA/FA7579) | Domestic | 40,800 per year |
| International | 48,000 per year | |
| BSc Accounting and Finance (R/0488/6/0050)(08/2028)(MQA/FA8518) | Domestic | 40,800 per year |
| International | 48,000 per year | |
| BSc Real Estate (R2/0734/6/00130)(07/2030)(MQA/FA17116) | Domestic | 40,800 per year |
| International | 48,000 per year | |
| School of Psychology and Clinical Language Sciences | ||
| BSc Psychology (R2/0313/6/0011)(07/2030)(MQA/FA6235) | Domestic | 40,800 per year |
| International | 48,000 per year | |
| BSc Psychology with Professional Placement (N/0313/6/0025)(03/2028)(MQA/FA14287) | Domestic | 40,800 per year |
| International | 48,000 per year | |
| School of the Built Environment | ||
| BSc Quantity Surveying (R2/734/6/0002)(07/2030)(MQA/FA7112) | Domestic | 40,800 per year |
| International | 48,000 per year | |
| BSc Building Surveying (N/0733/6/0013)(06/2031)(MQA/PA 19000) | Domestic | 40,800 per year |
| International | 48,000 per year | |
| BSc Construction Management (N/0733/6/0012)(06/2031)(MQA/PA 19001) | Domestic | 40,800 per year |
| International | 48,000 per year | |
| BSc Construction Management and Surveying (N/0733/6/0014)(06/2031)(MQA/PA 18999) | Domestic | 40,800 per year |
| International | 48,000 per year | |
| MSc Project Management (N/0733/7/0021)(08/2031)(MQA/PA19255) | Domestic | 43,000 |
| International | 50,000 | |
| School of Law | ||
| Bachelor of Laws (LL.B) (R/0421/6/0008)(06/2029)(MQA/FA12029) | Domestic | 40,800 per year |
| International | 48,000 per year | |
*Important Note: For International Students:
For international students, a Services Tax (SST) is applicable on tuition fees AND all other charges that the university imposed from time to time throughout the course of study, in accordance with the directive of the Malaysian Government effective 1 July 2025.
Our programme fees are fixed for the entire duration of study. You are assured your fee will not increase year-on-year. Fees are paid in one or two instalments. Please refer to our FAQ
We offer a number of scholarships based on merit for academic high-achievers.
