
Find out more about financial help available at the University of Reading Malaysia.
We offer generous scholarships and bursaries for students who are keen to study at the University of Reading Malaysia. Students will only be eligible to apply for the scholarships and bursaries described if they are a registered student of the University of Reading Malaysia (UoRM) and paying fees directly to UoRM. Students that are registered as a University of Reading (UoR) student and are applying to transfer to UoRM for discrete elements of their overall UoR programme of study are not eligible.
Students who demonstrate exemplary academic ability and achievement will automatically be considered for the High Achiever's Scholarship. The value of the scholarship is up to 30% of total programme tuition fees, depending on the level of academic performance.
| Qualifications | Scholarship Value | ||||
|---|---|---|---|---|---|
| 30% | 25% | 20% | |||
| SPM | 9As | 7As | 5As | ||
| IGCSE / O-Level / GCSE | 8As | 6As | 4As | ||
| IBMYP | 8 subjects with min 6 points | 6 subjects with min 6 points | 4 subjects with min 6 points | ||
| Country/Market | High Achiever's Scholarship | 30% | 25% | 20% |
|---|---|---|---|---|
| Bangladesh | Higher Secondary Certificate (HSC) | 5 | 4.5 | 4 |
| China | Senior High School Graduation Examination (3 years high school) / GaoSan | 95% | 90% | 85% |
| Vocational High School (Zhongzhuan) Graduation Certificate (a.k.a. Specialised High School/ Secondary Vocational Graduation Certificate/ Zhongzhi – Secondary Technical Vocational School Certificate/ Zhigao - Higher Vocational Education Certificate) | ||||
| India | Indian standard X | 95% | 90% | 85% |
| Japan | Upper Secondary School Leaving Certificate (Kotogakko Sotsugyo Shomeisho) | 5 | 4.5 | 4 |
| Kazakhstan/ Kyrgyzstan/ Russian Federation/ Turkmenistan/ Uzbekistan | Certificate of Completed Secondary Education/ Attestat or equivalent | 5 | 4.5 | 4 |
| Middle East | Thanawihya | 95% | 90% | 85% |
| Myanmar | Myanmar Basic Education High School Examination (aka Matriculation Examination) | 90% | 85% | 80% |
| Pakistan | Higher Secondary School Certificate (HSSC) | 80% | 75% | 70% |
| South Korea | High School Diploma | 90% | 85% | 80% |
| High School Graduation Equivalency Examination | ||||
| Taiwan | High School Certificate | 90% | 85% | 80% |
| Thailand | Matthayom/ Certificate of Secondary Education (MAW6) | 4 | 3.8 | 3.5 |
| USA | High School Diploma (CGPA 4-point scale/ Percentage based) | 4.0 / 90% | 3.8 / 85% | 3.5 / 80% |
| General Educational Development (GED) | 90% | 85% | 80% | |
| Vietnam | Bằng tốt nghiệp trung học phổ thông (THPT)/Senior Secondary School Graduation Diploma | 8 | 7.5 | 7 |
| West Africa | Senior School Certificate Examination | 7As | 6As | 5As |
Notes:
| Type of Bursary | Bursary Value | ||
|---|---|---|---|
| Alumni bursary | 10% on first year tuition fees from IFP to UG* | ||
| Alumni bursary for children of alumni | 10% on tuition fees for the first year at UoRM* | ||
| Sibling benefit | 10% on tuition fees for the first year at UoRM – only eligible for the subsequent sibling(s).* | ||
| Family bursary for immediate family members of UoRM's staff members | 15% on tuition fees. T&C apply as per Staffs' handbook.* | ||
*Relevant supporting documents need to be submitted upon application.
For any enquiries regarding scholarships and aid, please contact:
| Toll free | +1800 18 6867 |
|---|---|
| Tel | +60 (7) 268 6205 |
| scholarships@reading.edu.my |

