The University of Reading Malaysia provides a convenient shuttle bus service for students and staff, connecting key locations around Johor Bahru.
How to Use the Service
- Present your Student/Staff ID or Hako room card to the driver.
- Tap your ManjaLink/Payment card on the reader.
- A flat rate of RM1 per ride will be deducted automatically.
- The screen will show your balance confirmation & beep.
- No tap out required.
Weekday Route & Schedule (Monday – Friday)
Route: Hako Village (start & end point) → UoRM → Eco Galleria → Medini → Sunway Big Box
| Trip | Hako Village | UoRM | Eco Galleria | Medini | Sunway Big Box | Return Hako Village |
|---|
| 1 | 07:00 | 07:10 | 07:20 | 07:35 | 07:45 | 08:10 |
| 2 | 08:15 | 08:25 | 08:35 | 08:50 | 09:00 | 09:25 |
| 3 | 09:30 | 09:40 | 09:50 | 10:05 | 10:15 | 10:40 |
| 4 | 10:45 | 10:55 | 11:05 | 11:20 | 11:30 | 11:55 |
| 5 | 12:00 | 12:10 | 12:20 | 12:35 | 12:45 | 13:10 |
| 6 | 13:15 | 13:25 | 13:35 | 13:50 | 14:00 | 14:25 |
| 7 | 14:30 | 14:40 | 14:50 | 15:05 | 15:15 | 15:40 |
| 8 | 15:45 | 15:55 | 16:05 | 16:20 | 16:30 | 16:55 |
| 9 | 17:00 | 17:10 | 17:20 | 17:35 | 17:45 | 18:10 |
| 10 | 18:15 | 18:25 | 18:35 | 18:50 | 19:00 | 19:25 |
Weekend Route & Schedule (Saturday – Sunday)
Route: Hako Village (start & end point) → Johor Bahru City Square (JBCC) → The Mall, Mid Valley Southkey
| Trip | Route | Departure Time |
|---|
| 1 | Hako → JB City Square → Mid Valley | 09:30 |
| 2 | Hako → JB City Square → Mid Valley | 11:30 |
| 3 | Mid Valley → JB City Square → Hako | 13:00 |
| 4 | Hako → JB City Square → Mid Valley | 14:30 |
| 5 | Mid Valley → JB City Square → Hako | 16:00 |
| 6 | Mid Valley → JB City Square → Hako | 20:00 |
Note: Schedules may vary due to traffic, weather, or unforeseen conditions. Mitigation measures will be in place to minimize disruptions.
Download Full Shuttle Bus Schedule (PDF)